Aluminum foil for capacitors is an indispensable material in the electronics industry. Its alloy state is also 1235-O and its typical thickness ranges from 0.0045 to 0.009 mm. This aluminum foil is uniquely processed by lining it with oil-impregnated paper. Ultimately, it is widely used in electronic capacitors to provide stable, reliable electrical support for electronic devices.
Our Main Product: Aluminium Foil in Jumbo Roll
| Chemical Composition(%) | |||||||||||
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Al |
| 1235 | ≤0.65 (Fe+Si) |
≤0.05 | ≤0.05 | ≤0.05 | - | - | ≤0.10 | ≤0.03 | - | ≥99.35 | |
| 1145 | ≤0.55 (Fe+Si) |
≤0.05 | ≤0.05 | ≤0.05 | - | - | ≤0.05 | ≤0.03 | - | ≥99.45 | |
| 8011 | 0.50-0.9 | 0.6-1.0 | ≤0.10 | ≤0.20 | ≤0.05 | ≤0.05 | - | ≤0.10 | ≤0.08 | - | Remainder |
| 8079 | 0.50-0.3 | 0.7-1.3 | ≤0.05 | - | - | - | - | ≤0.10 | - | - | Remainder |
| 3003 | ≤0.6 | ≤0.7 | 0.05-0.20 | 1.0-1.5 | - | - | - | ≤0.15 | - | - | Remainder |
| 8021 | ≤0.15 | 1.2-1.7 | ≤0.05 | - | - | - | - | - | - | - | Remainder |
| 1050 | ≤0.25 | ≤0.40 | ≤0.05 | ≤0.05 | ≤0.05 | - | - | ≤0.05 | ≤0.03 | - | ≥99.50 |
| 1060 | ≤0.25 | ≤0.35 | ≤0.05 | ≤0.03 | ≤0.03 | - | - | ≤0.05 | ≤0.03 | - | ≥99.60 |
| 1070 | ≤0.20 | ≤0.25 | ≤0.04 | ≤0.03 | ≤0.03 | - | - | ≤0.04 | ≤0.03 | - | ≥99.70 |



