Product Description
We can supply quality alloy aluminum sheet, alloy Aluminum plate, alloy aluminum coils.,aluminium bars and profiles
Alloy: 1050, 1060, 1070, 1100, 1145, 1200, 3003, 3004, 3005, 3105, 5005, 5052, 5083, 5754, 6061, 7075, 8011
Temper: O, H12, H14, H16, H18, H22, H24, H26, H32, H34, H111, H112, T6, F, T651
Thickness: 0.15~300mm
Width: 500-2500mm
Length: 800-8000mm
Product Parameters
| Specification of Aluminium Sheet | ||||
| Alloy No. | Thickness (mm) | Width (mm) | Temper | |
| A1050,A1060, A1070,A1100,A1235,A1245 | 0.2-3.0 | 20-1900 | O,H12,H22,H14,H24,H16,H26,H18 | |
| 4.0-12.0 | 1000-1900 | H111,H112 | ||
| A3003,A3004,A3105 | 0.2-4.0 | 20-1900 | O,H12,H22,H14,H24,H16,H26,H18 | |
| 4.0-12.0 | 1000-1900 | H111,H112 | ||
| A5052,A5083,A5754,A5005 | 0.2-4.0 | 20-1900 | O,H12,H22,H14,H24,H16,H26,H18 | |
| 4.0-12.0 | 1000-1900 | H111,H112 | ||
| A6061,A6082,A6063 | 0.8-3.0 | 20-1900 | O | |
| A8011,A1145,A1235 | 0.005-0.2 | 20-1700 | O,H18,H24 | |
| Packing : Export wooden pallets, wooden case | ||||
| Standards:ASTM-B209. EN573-1, GB/T3880.1-2006 | ||||
| Quality of material: totally free from defects like white rust, oil patches, roll marks, edge damage, camber, dents, holes, break lines, scratches and free from coil set | ||||
| Application : Mainly used ensigns, billboards, building exterior decoration, bus body, high-rise buildings and factories wall decoration, kitchen sink, lamp, fan leaves, with pieces of electronic, chemical equipment, sheet metal processing parts, deep drawing or spinning hollow ware, welding parts, heat exchangers, bell surface and disk, plate, kitchenware, decorations, reflective devices, ect | ||||
| MOQ | 2.5 tons | |||
| Payment term: | TT,L/C | |||
| Delivery Time | 15 days after 30% TT payment | |||
| Kind attention : Specifications can be customized as the customer's requirements. | ||||


Product Description
| Product Name | Aluminum Alloy Plate/Aluminum Plate/Aluminum Sheet |
| Standard | JIS, AiSi, ASTM, GB, DIN, EN, GB/T3880 ASTM B209,JIS G3141, DIN1623, EN10130 |
| Grade | 1000 Series,3000 Series,5000 Series,6000 Series,7000 Series, etc. |
| Material | Aluminum Alloy Metal |
| Model Number | 1050/1060/1070/1100/3003/5052/5083/6061/6063,etc. |
| Surface Treatment | Mill Finish,Coated,Induction etc. |
| Temper | O-H112,T3-T8,T351-T851 |
| Type | Plate/Sheet/Coil |
| Application | Cookware,pots,billboard,decoration,chemical instruments.etc. |
| Width | 20-2000mm or as required |
| Thickness | 0.15-200mm or as required |
| Length | 1000mm-6000mm or as required |
| Inspection | Fully accept all the third party to test before shipment. |
| Packing | Standard Export Seaworthy Package. |
| Wooden Package. | |
| Suit for all kinds of transport,or as required. | |
| Delivery Time | 7-10 working days after receiving the deposit or both parties negotiate according to the order quantity |
| Payment Terms | 30%T/T Advance + 70% Balance |
| MOQ | 5 Tons |
FAQ
Q: What is the minimum order quantity?
A: 5 tons.
Q: What is delivery time?
A: 30 days after deposit. Except for public holidays.
Q: How can you guarantee the quality?
A: We have rigorous quality test system, from raw materials to finished products, the materials must be checked and signed by QC people.
Q: How long can I get a quote?
A: Within 24 hours usually
Q: Can I get a sample?
A: Yes we offer free samples. Delivery cost is to be paid by clients.
Q: Why can I trust you and place order with you?
A: Audited supplier by SGS,BV,Honest business and real company since 2007in export business ,also aim to long and simple business all the time
if you interested in our products,welcome contact us for inquiry
