Aluminum Mill Finish Coated Surface Finish Aluminum Sheet for curtain wall
1)1000 series industrial aluminum used in construction, packaging, air conditioning, refrigerators, solar energy, cosmetics and
other industries
2)1000 series industrial pure aluminum used in power plants, chemical petrochemical plants, etc.
3)3000 series aluminum-manganese alloy is often used in air conditioners, refrigerators, cars in humid environments, etc.
4)5000 Series aluminum-magnesium alloys are commonly used in aerospace applications such as aircraft fuel tanks. Widely used in traditional industries
| Aluminum Mill Finish Coated Surface Finish Aluminum Sheet for curtain wall | ||
| 1 | Production Standard | ASTM, B209, JIS H4000-2006,GB/T2040-2012,etc |
| 2 | Material | 1000 2000 3000 4000 5000 6000 7000 8000 |
| 3 | Width | 50mm-2500mm or as the customer's request |
| 4 | Longth | 50mm-8000mm or as the customer's request |
| 5 | Thickness | 0.12mm-260mm |
| 6 | Surface | Coated, Embossed,Brushed, polished, Anodized,etc |
| 7 | OEM service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc |
| 8 | Payterm | Ex-work, FOB, CIF , CFR, etc |
| 9 | Payment | T/T, L/C, etc |
| 10 | Delivery Time | Within 3 days for our stock size,15-20days for our production |
| 11 | Package |
Export standard package: bundled wooden box, suit for all kinds of transport, or be required |
| 12 | MOQ | 200kg |
| 13 | Sample | Free and available |
| 14 | Quality |
Certificate of Test,JB/T9001C,ISO9001,SGS,TVE |
| 15 | Export To | Ireland,Singapore,Indonesia,Ukraine,SaudiArabia,Spain,Canada,USA,Brazil,Thailand,Korea, India,Egypt,Kuwait,Oman,Viet Nam,South Africa,Dubai,England,Holland,etc |
| 16 | Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc |
Product Parameters
| Product Name | Color Coated Aluminum Coil |
| Length | 1000-11800mm |
| Width | 600~1250mm |
| Finish Treatment | Mill Finish, Coated, Polished, as You Request |
| Grade | 1100, 1050, 1060, 3003, 3004, 3005, 3104, 3105, 5005, 5052, 5754 etc. |
| Color | According to the RAL code |
| Application | The building industry, structural use, roofing, commercial use, household appliances, industry facilities, office buildings |
| Shipment Time | Within 15-20 workdays after receiving deposit or L/C |
| Products | Colored aluminum coil |
| Size | CUSTOMIZATION. Special sizes can be produced here. |
| Standard | GB/T 3880--2012 or ASTM B209 |
| Alloy | 1050 1060 1100 3003 3004 3105 5052 |
| Temper | O H12 H14 H16 H18 H19 H22 H24 H26 H28 H112 H32 |
| Thickness range | 0.1-3.0mm |
| Paint | PE, PVDF, Epoxy |
| Paint thickness | As customers' request. Usually, one layer is 15-18mic, and two layers are 25-28mic. |
| Color | As customers' request. Any color will be okay. Solid color, metallic color etc. |
| Film | Film coat to protect paint. |
| MOQ | Depends on size. Usually 3-6tons. |
| Production process | DC or CC |
| Certificate of Origin | CO, Form E, Form A, etc. |


FAQ
Q:Can I have a trial order only for several tons?
A:We can ship the regular specifications with LCL service.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free, with the cost of freight paid by customer.
Q:Are you gold supplier and do trade assurance
A:YES. We have strong cooperation with SINOSURE.
Q:How long is your delivery time?
A:Generally it is 3-5 days if goods are in stock. or around 30days if the goods are not in stock and it is according to order requirement.
Q:What is your terms of payment?
A: Payment<=10000USD, 100% in advance.
Payment>=10000USD, 30% T/T in advance ,balance before shippment. Or L/C at sight (For big order, LC at 30-90days can be acceptable).
