Product Description
| Product Name | Aluminum Alloy Plate/Aluminum Plate/Aluminum Sheet |
| Standard | JIS, AiSi, ASTM, GB, DIN, EN, GB/T3880 ASTM B209,JIS G3141, DIN1623, EN10130 |
| Grade | 1000 Series,3000 Series,5000 Series,6000 Series,7000 Series, etc. |
| Material | Aluminum Alloy Metal |
| Model Number | 1050/1060/1070/1100/3003/5052/5083/6061/6063,etc. |
| Surface Treatment | Mill Finish,Coated,Induction etc. |
| Temper | O-H112,T3-T8,T351-T851 |
| Type | Plate/Sheet/Coil |
| Application | Cookware,pots,billboard,decoration,chemical instruments.etc. |
| Width | 20-2000mm or as required |
| Thickness | 0.15-200mm or as required |
| Length | 1000mm-6000mm or as required |
| Inspection | Fully accept all the third party to test before shipment. |
| Packing | Standard Export Seaworthy Package. |
| Wooden Package. | |
| Suit for all kinds of transport,or as required. | |
| Delivery Time | 7-10 working days after receiving the deposit or both parties negotiate according to the order quantity |
| Payment Terms | 30%T/T Advance + 70% Balance |
| MOQ | 5 Tons |
Aluminium coil details
| Aluminium coil/Aluminium Strip | ||||
| Aluminium Alloy | Thickness (mm) |
Width (mm) | Temper | |
| A1050,A1060,A1070,A1100 | 0.15-10 | 20-2620 | O,H12,H14,H16,H18,H22,H24,H26 | |
| A3003,A3004,A3105 | 0.15-10 | 20-2620 | O,H12,H14,H16,H18,H22,H24,H26 | |
| A5052,A5005,A5083,A5754 | 0.15-10 | 20-2620 | O,H12,H14,H34,H32,H36,H111,H112 | |
| A6061,A6082,A6063 | 0.15-10 | 20-2620 | T4,T6,T651 | |
| A8011 | 0.15-10 | 20-2620 | O,H12,H14,H16,H18,H22,H24,H26 | |
| Material process | both CC AND DC | |||
| Customerize size | Size can be produced as per clients requirement | |||
| Surface | Mill finish ,Color coated(PVDF& PE),Stucco Embossed ,Bright Polish ,Anodizing | |||
| Mirror,Brush,Perforated,Tread plate ,with polykraft or polysurlyn back etc | ||||
| Quality Standard | ASTM B209,EN573-1 | |||
| MOQ per size | 2 tons | |||
| Payment Terms | TT OR LC at sight | |||
| Delivery time | Within 25 days after receipt the lc or deposit | |||
| Material Quality | tension levelled,Free of defects like oil stain,Roll Marks,Waves,Dents, Scratch etc , | |||
| A+++ quality | ||||
| Application | Construction ,Building,ACP,Decoration ,Roofing,Mould,Ship Building,Lighting, | |||
| Aircraft,Oil Tank ,Truck Body, | ||||
| Packing | Standard export worthy wooden pallets,and standard packing is about 2.5 tons/pallet | |||
| coil ID:508MM | ||||
| coil weight also can be as per client's requirement from 50kgs to 8000 kgs per coil | ||||


FAQ
Q:How long Can You Guarantee for This Product?
A:We will follow the order one year,if any problem,can contact us.
Q:Do you give any discount ?
A:We'll surely try our best to help you get those by the best price and good service at the same time.
Q:Can you provide me your catalogue?
A:We have thousands of products, and every month we will make out many new items, so updating
is very fast. Could you please provide us your request so we can recommend to you accordingly?
Q:What is the MOQ?
A:One ton if on stock, 5tons for new size
Q:Do you have your own designer team?
A:Yes, we have our designers, so if you can provide us your ideal, we also can make out the sample
to you.
