5086 Aluminium Plate. Alloy 5086 aluminum plates are even stronger than 5052 or 5083, and their mechanical characteristics change dramatically with hardening and temperature. It is not strengthened by heat treatment; rather, it grows stronger through strain hardening or cold working of the material.
Characteristics of 5086 H111 Aluminum Plate/Sheet
Strength:
5086 H111 offers medium strength. Although it is not as strong as higher tempers like H32, its strength level is suitable for many general-purpose applications.
Ductility:
The alloy provides higher ductility than harder tempers, which makes it easier to process during fabrication.
Formability:
Formability is good, and 5086 H111 can be shaped and formed more easily than harder tempers.
Excellent Corrosion Resistance:
It delivers exceptional resistance to corrosion, particularly in seawater and other aggressive environments.
Good Weldability:
The alloy supports a wide range of welding methods without compromising structural integrity.
High Formability:
With the H111 temper, the material maintains excellent flexibility, enabling easier bending and fabrication.

Key Properties of 5086 H111 Aluminum Plate
| Property | Description |
|---|---|
| Strength | Lower compared to harder tempers; ideal for applications requiring high ductility |
| Weldability | Good; compatible with various welding and joining processes |
| Ductility | High; demonstrates excellent plasticity and ease of machining |
| Yield Strength / Tensile Strength | Relatively low, but highly reliable in applications needing superior ductility |
Mechanical Properties of 5086 H111 Aluminum Plate
| Temper | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness |
|---|---|---|---|---|
| O / H111 | 240–310 | 100 | 11–17 | 65 |
| H116 / H321 | 275 | 195 | 8–10 | 81 |
| H22 / H32 | 275–335 | 185 | 5–10 | 80 |
| H24 / H34 | 300–360 | 220 | 4–8 | 88 |
| H26 / H36 | 325–385 | 250 | 3 | 96 |
Chemical Composition of 5086 Aluminum Sheet
| Element | Content (%) |
|---|---|
| Al | Remainder |
| Si | ≤ 0.4 |
| Fe | ≤ 0.5 |
| Cu | ≤ 0.1 |
| Mn | 0.2–0.7 |
| Mg | 3.5–4.5 |
| Cr | 0.05–0.25 |
| Zn | ≤ 0.25 |
| Ti | ≤ 0.15 |
Notes:
EACH ≤ 0.05
TOTAL ≤ 0.15
5086 h111 aluminum plate sheet specifications
| Alloy | 5086 |
| Temper | O, H111, H116, H321 |
| Thickness | 0.8-200mm |
| Width | 500-2800mm |
| Length | 1000 mm-12000 mm (Can be cut) |
| Normal dimension | 1250*2500mm, 1500 mm*3000 mm. |
| Standard | QQ-A-250/7 5086 sheet and plate |
| Aluminum plate price | Factory price |

