| 6061 T6 Aluminum middle&thick plate | ||||
| Alloy | 6061 | |||
| Temper | T6 | |||
| Thickness | 12mm-200mm | |||
| MOQ | 5mt | |||
| Package | Standard export wooden case/pallet packing suitable for seaworthy transportation | |||
| Payment | TT or LC at sight | |||
| Application | 6061 T6 aluminum middle&thick plate is one of our superior products.The processing technology is superb. This aluminum plate has a very good oxidation effect. After heat treatment and solution treatment and full artificial aging it would reach T6 state. There are many advantages such as no deformation and uniform quenching. Good corrosion resistance, high toughness , no deformation after processing, easy coloring film, excellent oxidation effect, etc. It can be used for equipment, molds , lamps, auto parts ,trolley cases, fixtures, electrical fixtures, communications, etc. | |||
1. Aluminum Aluminium Cold Rolling Hot Rolling Five Bar Plate
2. Alloy temper:6060-T5/T6 6063-T5/T6 6061-T6/T6511 6082-T6/T6511 6005A-T5 7075-T6/T6511 2024-T4/T6 2014-T4/T6;
3. Standard: EN755, ASTMB221, DIN Standard
4. Surface treatment: Mill finish; Anodizing; Powder coated, wooden grain, Brushed. Polished
5. Application: Construction; Decoration; Armarium; Architecture and etc.
6. Advantage:
1) Pure 99.7% aluminum materials without any scrap used
2) OEM welcome, we can design and cut die to meet customer's special demand
3) Wonderful surface treatment, we can meet customers required on surface
4) Strictly quality control process assured higher quality.
5) Packing safety and convenient.
| RELIANCE ALU PRODUCTION RANGE | ||||||||
| ALLOY | 6060 | 6063 | 6061 | 6082 | 6005A | 7075 | 2024 | 2014 |
| TEMPER | T5/T6 | T5/T6 | T6/T6511 | T6/T6511 | T5 | T6/T6511 | T4/T6 | T4/T6 |
| STANDARD APPLY |
EN755/DIN | GB5237-2008 EN755-3/DIN ASTMB221 AMS-QQA-4574 |
GB6892-2008 ASTMB221 AMS-QQA-4574 |
GB6892-2008 ASTMB221 AMS-QQA-4574 |
GB6892-2008 ASTMB221 AMS-QQA-4574 |
GB6892-2008 ASTMB221 AMS-QQA-4574 |
GB6892-2008 ASTMB221 AMS-QQA-4574 |
GB6892-2008 ASTMB221 AMS-QQA-4574 |
| CERTIFICATION | SGS /TUV - ISO9001:2008 | |||||||
| SURFACE TREATMENT |
Mill finish | Clearn anodized | Matt anodized | Chemcial polished | Machinery Polish | Brushed | PVDF Coating | 3D Wooden Paint |
| COLOR | Clearn / Matt Anodized |
Silver, bronze, champagne, titanium, nickel, golden yellow, etc. | ||||||
| The anodized film thickness is over 10um | ||||||||
| Chemical/Machinery Polished |
Silver, bronze, champagne, titanium, nickel, golden yellow, etc. | |||||||
| The anodized film thickness is over 5um | ||||||||
| Powder coating | White, Black, Grey,Green, Blue, Yellow , Red and etc. | |||||||
| The powder coated thickness is over80um. | ||||||||
| Wood Grain | 1.USA 3M and Italian MENPHIS transfer printing paper. | |||||||
| 2. AKZO NOBEL INTERPON D1010(10 years warranty): Australia ceder, Bush cherry, Chest nut, Jarrah I, Jarrah II, Western red ceder, etc. | ||||||||
| 3. AKZO NOBEL INTERPON D34(5 years warranty): Bush wood, Western red, Jarrah, Snow gum, etc. | ||||||||
| Electrophoresis | Silver, nickel, golden yellow, black, champagne, etc | |||||||
| Brushed | Silver, nickel, golden yellow, black, bronze, etc | |||||||
| PVDF Coating | White, Black, Grey,Green, Blue, Yellow , Red and etc. | |||||||
| 3D Wooden Paint | Solid wood handle 3D wooden paint, White, Black, Grey,Green, Blue, Yellow , Red and etc. | |||||||
| DEEP PROCESSING | 90degree, 45degree and any degree Cutting, punching, drilling, bending, weld, mill, CNC, etc. | |||||||
| Window/door/fenster | Sliding, awinging, casement, thermobreak window/door | |||||||
| Aluminum with glass | Clearn float, lamited, tempering, Low-E Coated glassess. | |||||||
| OEM | Customized aluminium profiles are available. | |||||||
| Aluminum material | Representative material | Introduction |
| 1000 series | 1050, 1060, 1100 | Among all the series, the 1000 series belongs to the series with the most aluminum content. The purity can reach more than 99.00%. |
| 2000 series | 2024 | The 2000 series aluminum sheet is characterized by high hardness, among which the copper content is the highest, about 3-5%. |
| 3000 series | 3003, 3004, 3105 | Manganese element is the main component in 3000 series aluminum plate, and the content is between 1.0-1.5%. |
| 5000 series | 5052, 5005, 5083, 5086 | 5000 series aluminum plate belongs to the more commonly used alloy aluminum plate series, the main element is magnesium, and the magnesium content is between 3-5%. |
| 6000 series | 6061, 6063 | The 6000 series aluminum plate mainly contains two elements, magnesium and silicon. |
| 7000 series | 7075 | 7000 series aluminum plate mainly contains zinc element. |
| 8000 series | 8011 | 8011 aluminum foil is commonly used and belongs to other series. |
Use
Aluminum plate is the second largest metal after steel, and its application fields are very wide.
It is mainly used in the following aspects:
1. Lighting decoration
2. Solar reflector
3. Building appearance
4. Interior decoration: ceiling, wall, etc.
5. Furniture and cabinets
6. Elevator
7. Signs, inscriptions, aluminum plates, bags
8. Car interior and exterior decoration
9. Interior decorations: such as photo frames
10. Household appliances: refrigerators, microwave ovens, audio equipment, etc.
11. Aerospace and military aspects, such as China's large aircraft manufacturing, Shenzhou spacecraft series, satellites, etc.
12. Mechanical parts processing
13. Mold manufacturing
14. Chemical/insulation pipeline coating.


