Product Description

ASTM B209 Good Quality 6061 Aluminum Sheet for Precision Machining
| Standard | ASTM, AISI, SUS, EN, JIS, DIN, GB ASME |
| Regular grade | 1Series: 1050, 1060, 1070, 1080, 1100, 1235, etc. 2Series: 2A12, 2A14, 2014, 2024, 2017, 2219, etc. 3Series: 3003, 3004, 3005, 3A21, 3105, etc. 5Series: 5052, 5754, 5083, 5086, 5056, 5652, 5154, 5005, 5454, 5182, etc. 6Series: 6061, 6062, 6063, 6005, 6101, etc. 7Series: 7A01, 7A04, 7005, 7050, 7075, etc. 8Series: 8011, 8079, etc. |
| Surface | Hairline, Oxidation, Mirror, Embossed, Anodized, etc |
| OEM Service | Perforated, Cutting special size, Doing flatness, Surface treatment, etc. |
| Temper | F, O, T4, T6, T651, H112, |
| Thickness | 0.3mm~500 mm |
| Width | 100-2800mm, or be required |
| Length | 500-16000mm, or as required |
| Application |
Mobile card slot Phone case Mold Automobile Mask machine Precision machining |
| Kind attention | The specifications can be customized according to customer requirements. |
The main alloying elements in 6061 alloy are magnesium and silicon, which have
medium strength, good corrosion resistance, weldability, and good oxidation effect.
They are widely used in various industrial structural components that require certain
strength and high corrosion resistance.
Al-Mg-Si alloy, medium strength, with good plasticity and excellent corrosion resistance.
Especially without the tendency of stress corrosion cracking, it has excellent weldability,
corrosion resistance, and cold workability, making it a widely used and promising alloy.
It can be anodized and colored, or painted with enamel, suitable for use as a building
decoration material. It contains a small amount of Cu, so its strength is higher than 6063,
but its quenching sensitivity is also higher than 6063. After extrusion, it cannot achieve air
quenching and requires re solution treatment and quenching aging to obtain higher strength.

| Alloy | Si(%) | Fe(%) | Al(%) | Cu(%) | Mn(%) | Mg(%) | Cr(%) | Zn(%) | Ti(%) | V(%) | Ni(%) |
| 1050 | 0.25 | 0.4 | 99.5 | 0.05 | 0.05 | 0.05 | -- | 0.05 | 0.03 | -- | -- |
| 1060 | 0.25 | 0.35 | 99.6 | 0.05 | 0.03 | 0.03 | -- | 0.05 | 0.03 | 0.05 | -- |
| 1070 | 0.2 | 0.25 | 99.7 | 0.04 | 0.03 | 0.03 | -- | 0.04 | 0.03 | -- | -- |
| 1080 | 0.25 | 0.4 | 99.5 | 0.25 | 0.05 | 0.05 | -- | 0.07 | 0.05 | -- | -- |
| 1100 | 0.95 Si+Fe | 99 | 0.05-0.2 | 0.05 | -- | -- | 0.1 | -- | -- | -- | |
| 1235 | 0.65 Si+Fe | 99.35 | 0.05 | 0.05 | 0.05 | -- | 0.1 | 0.06 | 0.05 | -- | |
| 2A12 | 0.5 | 0.5 | Rem. | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | -- | -- |
| 2A14 | 0.6~1.2 | 0.7 | Rem. | 3.9~4.8 | 0.4~1.0 | 0.4~0.8 | -- | 0.3 | 0.15 | -- | 0.1 |
| 2014 | 0.6~1.2 | 0.7 | Rem. | 3.9~4.8 | 0.4~1.0 | 0.4~0.8 | -- | 0.3 | 0.15 | -- | 0.1 |
| 2024 | 0.5 | 0.5 | Rem. | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | -- | -- |
| 2017 | 0.2~0.8 | 0.7 | Rem. | 3.5~4.5 | 0.4~1.0 | 0.4~0.8 | 0.1 | 0.25 | 0.15 | -- | -- |
| 2124 | 0.5 | 0.5 | Rem. | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | -- | -- |
| 2219 | 0.2 | 0.3 | Rem. | 5.8~6.9 | 0.2~0.4 | 0.02 | 0.1~0.25 | 0.1 | 0.29~0.1 | 0.05~0.25 | -- |
| 3003 | 0.6 | 0.7 | Rem. | 0.05-0.2 | 1.0-1.5 | -- | -- | 0.1 | -- | -- | -- |
| 3004 | 0.3 | 0.7 | Rem. | 0.25 | 1.0-1.5 | 0.8-1.3 | -- | 0.25 | -- | -- | -- |
| 3005 | 0.6 | 0.7 | Rem. | 0.3 | 1.0-1.5 | 0.2-0.6 | 0.1 | 0.25 | 0.1 | -- | -- |
| 3105 | 0.6 | 0.8 | Rem. | 0.3 | 0.5~0.9 | 0.5~0.8 | -- | 0.25 | 0.1 | -- | -- |
| 5A06 | 0.4 | 0.4 | Rem. | 0.1 | 0.5~0.8 | 5.8~6.8 | -- | 0.2 | 0.02~0.1 | -- | -- |
| 5005 | 0.3 | 0.7 | Rem. | 0.2 | 0.2 | 0.5-1.1 | 0.1 | 0.25 | -- | -- | -- |
| 5010 | 0.4 | 0.7 | Rem. | 0.1 | 0.15~0.4 | 0.6~1.4 | 0.15 | 0.3 | 0.15 | -- | -- |
| 5050 | 0.4 | 0.7 | Rem. | 0.2 | 0.1 | 1.1-1.8 | 0.1 | 0.25 | -- | -- | -- |
| 5052 | 0.25 | 0.4 | Rem. | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | -- | -- | -- |
| 5657 | 0.08 | 0.1 | Rem. | 0.1 | 0.03 | 0.6~1.0 | 0.03 | 0.05 | -- | 0.05 | -- |
| 5083 | 0.4 | 0.4 | Rem. | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | -- | -- |
| 5254 | 0.45 Si+Fe | Rem. | 0.05 | 0.01 | 3.1~3.9 | 0.15~0.35 | 0.2 | 0.05 | -- | -- | |
| 5154 | 0.25 | 0.4 | Rem. | 0.1 | 0.1 | 3.1~3.9 | 0.15~0.35 | 0.2 | 0.2 | -- | -- |
| 5252 | 0.08 | 0.1 | Rem. | 0.1 | 0.1 | 2.2-2.8 | -- | 0.05 | -- | -- | -- |
| 5454 | 0.25 | 0.4 | Rem. | 0.1 | 0.5-1.0 | 2.4-3.0 | 0.05-0.20 | 0.25 | 0.2 | -- | -- |
| 5754 | 0.4 | 0.4 | Rem. | 0.1 | 0.5 | 2.6-3.6 | 0.3 | 0.2 | 0.15 | -- | -- |
| 5456 | 0.25 | 0.4 | Rem. | 0.1 | 0.40~1.0 | 4.7~5.5 | 0.05~0.20 | 0.25 | 0.2 | -- | -- |
| 5457 | 0.08 | 0.1 | Rem. | 0.2 | 0.15-0.45 | 0.8-1.2 | -- | 0.05 | -- | -- | -- |
| 5086 | 0.4 | 0.5 | Rem. | 0.1 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | 0.25 | 0.15 | -- | -- |
| 6003 | 0.35~1.0 | 0.6 | Rem. | 0.1 | 0.8 | 0.8~1.5 | 0.35 | 0.2 | 0.1 | -- | -- |
| 6013 | 0.6-1.0 | 0.5 | Rem. | 0.6-1.1 | 0.2-0.8 | 0.8-1.2 | 0.1 | 0.25 | 0.1 | -- | -- |
| 6061 | 0.4-0.8 | 0.7 | Rem. | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | -- | -- |
| 6063 | 0.20-0.6 | 0.35 | Rem. | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | -- | -- |
| 6082 | 0.7~1.3 | 0.5 | Rem. | 0.1 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.2 | 0.1 | -- | -- |
| 6005 | 0.2 | 0.35 | Rem. | 0.15 | 0.2~0.5 | 0.4~0.5 | 0.1 | 0.25 | 0.1 | -- | -- |
| 6101 | 0.3~0.7 | 0.5 | Rem. | 0.1 | 0.03 | 0.35~0.8 | 0.03 | 0.1 | -- | -- | -- |
| 7A04 | 0.5 | 0.5 | Rem. | 1.4~2.0 | 0.2~0.6 | 1.8~2.8 | 0.10~0.25 | 5.0~7.0 | 0.1 | -- | -- |
| 7050 | 0.12 | 0.15 | Rem. | 2.0~2.6 | 0.1 | 1.9~2.6 | 0.04 | 5.7~6.7 | 0.06 | -- | -- |
| 7005 | 0.35 | 0.4 | Rem. | 0.1 | 0.2~0.7 | 1.0~1.8 | 0.06~0.20 | 4.0~5.0 | 0.01~0.06 | -- | -- |
| 7072 | 0.7 Si+Fe | Rem. | 0.1 | 0.1 | 0.1 | -- | 0.8-1.3 | -- | -- | -- | |
| 7075 | 0.4 | 0.5 | Rem. | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | -- | -- |

Mechanical properties of 6061 aluminum plate:
Tensile strength σ b (MPa):≥180
Yield strength σ 0.2 (MPa):≥110
Elongation rate δ 5 (%):≥14
Packaging Details:
1. Standard export seaworthy package.
2. It can packed by container or bulk vessel.
3. Packed as customers requirement.
Delivery:
Shipping Method: Sea, Air, Expressway, Railway
Port: Tianjin Port
FAQ
1. How can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
2. What can you buy from us?
1Series: 1050, 1060, 1070, 1080, 1100, 1235, etc.
2Series: 2A12, 2A14, 2014, 2024, 2017, 2219, etc.
3Series: 3003, 3004, 3005, 3A21, 3105, etc.
5Series: 5052, 5754, 5083, 5086, 5056, 5652, 5154, 5005, 5454, etc.
6Series: 6061, 6062, 6063, 6005, 6101, etc.
7Series: 7A01, 7A04, 7005, 7050, 7075, etc.
8Series: 8011, 8079, etc.
3. What if products have some quality problem?
This situation rarely happen due to we have very very restrict quality control on every products.
Contact us immediately and we believe we can solve it out with your satisfaction.
