Heat treatment process can improve the size of the grain, the size of the grain is also one of the key elements in determining the quality of 8011 aluminium foil, so the research on grain control is also the main research direction of 8011 aluminium alloy.
8011 Aluminum Foil Technical Parameter
| Ingredient | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al |
| Content | 0.5-0.9 | 0.6-1 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | 0.08 | 0.15 | Margin |
| Alloy Type | 8011 aluminium foil | |||||||||
| Alloy State | F, O, H14, H16, H18, H19, H22, H24, H26, H28 | |||||||||
| Thickness (mm) | 0.014-0.2 | |||||||||
| Width (mm) | 100-1600 | |||||||||
| Length | Jumbo roll | |||||||||
GNEE compared 8011 alloy and 1100 alloy for air-conditioning foil through finished product annealing process, and found that 8011 aluminium alloy with more Fe, Si and impurity content has significant effect on grain refinement and improves the recombination temperature, and its anisotropy is smaller than that of 1100 alloy foil.



