| Product name | Aluminum Plate Sheet |
| Surface | Bright,polished,hair line,brush,sand blast,checkered,embossed,etching,etc |
| Material | 1060,1200,1100,2024,2124,3003,3004,3A12,5052,5652, 5154,5254,5454,5083,5754,5086,5056,5456,5A02,6061, 6062,6063,7075,8011,etc. |
| Thickness | 0.1mm-30mm or customized |
| Width | 500-2000mm or customized |
| Length | 1m-12m or as required |
| Application | Aluminum plate is widely used in: construction,decoration,hardware,electric appliances, machinery and other industrial and civil purposes, such as electronic capacitor,composite cooker,rice cooker, refrigerator,computer casting,telecommunication,equipment, lamp shade,air conditioner,cosmetics cover and so on. |
| Package | aluminum sheet packing: Seaworthy fuming wooden box export packing, suitable for long distance ocean transportation |
| Price term | Ex-work, FOB, CIF , CFR, etc. |
| Payment Term | T/T L/C |
| Delivery Time | 7-15 Days |
Detailed Photos

Packaging & Shipping

| 6061 T6 Aluminum middle&thick plate | ||||
| Alloy | 6061 | |||
| Temper | T6 | |||
| Thickness | 12mm-200mm | |||
| MOQ | 5mt | |||
| Package | Standard export wooden case/pallet packing suitable for seaworthy transportation | |||
| Payment | TT or LC at sight | |||
| Application | 6061 T6 aluminum middle&thick plate is one of our superior products.The processing technology is superb. This aluminum plate has a very good oxidation effect. After heat treatment and solution treatment and full artificial aging it would reach T6 state. There are many advantages such as no deformation and uniform quenching. Good corrosion resistance, high toughness , no deformation after processing, easy coloring film, excellent oxidation effect, etc. It can be used for equipment, molds , lamps, auto parts ,trolley cases, fixtures, electrical fixtures, communications, etc. | |||
| Aluminium sheet/Aluminium plate | |||||
| Aluminium Alloy | Thickness (mm) |
Width (mm) |
Length (mm) |
Temper | |
| A1050,A1060,A1070,A1100 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H16,H18,H22,H24,H26 | |
| A3003,A3004,A3105 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H16,H18,H22,H24,H26 | |
| A5052,A5005,A5083,A5754 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H34,H32,H36,H111,H112 | |
| A6061,A6082,A6063 | 0.15-200 | 20-2620 | 20-8000 | T4,T6,T651 | |
| A8011 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H16,H18,H22,H24,H26 | |
| Grade | 1000-8000 series | ||||
| Material process | CC AND DC | ||||
| Customerize size | Size can be produced as per clients requirement | ||||
| Surface | Mill finish ,Color coated(PVDF& PE),Stucco Embossed ,Bright Polish,Anodizing | ||||
| Mirror,Brush,Perforated,Tread plate ,Corrugated etc | |||||
| Quality Standard | ASTM B209,EN573-1 | ||||
|
Aluminium pipe/aluminum tube |
||||
|
Standard |
GB/T6893-2000,GB/T4437-2000,ASTM B210,ASTM B241,ASTM B234, |
|||
|
Material |
1060,1200,1100,2024,2124,3003,3004,5050,5083,5154,5454,5652,5086, |
|||
|
OD |
2-2500mm |
|||
|
WT |
0.5-150mm |
|||
|
Length |
1m~12m or as required |
|||
|
Surface |
Oxidation, electrophoresis coating, fluorine carbon spraying, powder coating, wood grain transfer |
|||
FAQ
1. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
2.what can you buy from us?
Stainless Steel,Carbon Steel,Pipe Galvanized Steel,PPGI,PPGL
3. why should you buy from us not from other suppliers?
The company has sufficient inventory to ensure that customers receive the goods at the lowest price and the shortest delivery time
when purchasing. A professional logistics team and after-sales team will solve all delivery and receiving problems for you.
