Product Description
COMPANY INFORMATIONS
1.SGS and BV Audited company.
2.Industry experience over 10 years.
3.Management Systems-Internal Software
4.Finished Product Inventory-More Than 500 Tons.
5.Raw Material inventory -Over 800 Mertic Tons.
6.Shipment of goods -More than 30 countries worldwide.
7.We have the most convenient transport and prompt delivery.
8.We offer competitive price with best service.
9.We have high technical production line with top quality products.
10.We have win high reputation based on best quality products.
We can supply quality alloy aluminum sheet,alloy Aluminum plate ,alloy aluminum coils.
Features:
Alloy: 1050,1060,1070,1100,1145,1200,3003,3004,3005,3105,5005,5052,5083,5754,6061,7075,8011
Temper: O,H12,H14,H16,H18,H22,H24,H26,H32,H34,H111,H112,T6,F,T651
Thickness: 0.15~300mm
Width: 500-2500mm
Length: 800-8000mm
Packing: In sea-worthy wooden pallets.
Delivery: within 10-20 days from date of deposit or LC.
We have regular stock about 6000 tons with popular sizes, such as 1220x2440mm; 1000x2000mm;1500x3000mm; 1200x2400mm, ects.
| Company. | Tianjin Yitejia Steel Sales Co.,Ltd. |
| Material | Aluminium sheet Aluminum sheet/plate Aluminum coil |
| A1050,A1060, A1070,A1100 | O,H12,H22,H14,H16,H18, H24,H26,etc |
| A3003,A3105,A3004 | O,H14,H18,H24,etc |
| A5052 ,A5005,A5083,A5754 | O,H18,H24,H32,H34,H111,H112 ,etc |
| A6061,A6082,A6063 | T4,T6, T651,etc |
| A8011 | O,H12,H22,H14,H16,H18,H24,H26, etc |
| Purposes | Furniture/decorate/industry/construction |
| Specification | thickness:0.3mm-100mm Width:20mm-2200 mm Length: 20mm-8000mm or as your requirement. |
| Surface treatment | Polished,Mill Finished,anodized or power sprayed |
| Features | High weather resistance anti scratch anticorrosion and good weather resistance subtle edges and elegant appearance and easy processing and installation high brightness and hardness. |
| Application | aluminum window, door, curtain wall, hand railing, normal aluminum profile, decorative and industrial aluminum profile |
| Package | protection foam heat contracted plastic film,Wooden packing , Metal pallet |
| Price Term | EX-Work,FOB,CFR,CNF,CIF |
| Contact | Please feel free to contact with us. 022-58132033. |
| Shipment | 15-20 days after receipt of the down payment |
| MTC | Mill Test Certificate is supplied with shipment, Third Part Inspection is acceptable |
| Certificate | ISO, SGS, and third part inspection. |
| Container Size |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Lengh)x2352mm(Width)x2698mm(High) |
Product Description
5052 aluminum sheet 5052 aluminium plate
1. Related grade: 1060, 1050, 1070, 1100, 3003, 3004, 5052, 5652, 5154, 5254, 5454, 5083, 5086, 5056, 5456, 2024, 2014, 6061, 6063.
2. Thickness: 0.1mm to 200mm
3. Width: 200mm to 2500mm
4. Length: 1000mm to 3000mm
5. Surface: Color printing, mirror surface, wire drawing etc
6. Payment: FOB CFR CIF DDP EXW
7. Certificate: ISO, SGS, BV. TUV
8. Delivery Time: According to the order quantity
9. Payment Term: T/T, L/C, Western Union
10. Main Market
Europe, South America, Africa, Oceania, such as: Chile, Spain,
USA, Germany, India, Iran, Dubai, Iraq, Vietnam, Ireland, Korea, Singapore, and so on
11. Advantage
· ISO System
· SGS and BV Audited company.
· Industry experience over 20 years.
· Management Systems-Internal Software
· Finished Product Inventory-More Than 5000 Tons.
· Raw Material inventory -Over 8000 Mertic Tons.
· Shipment of goods -More than 70 countries worldwide.
· The most convenient transport and prompt delivery.
· Competitive price with best service.
· High technical production line with top quality products.
· High reputation based on best quality products.
12. Maintenance
1, rinse with water for plate surface;
2, use the water diluted detergent soft cloth gently brush try board face;
3, with plenty of clean water to rinse the plate again, to wash away dirt;
4, check the board face, for no wash clean with detergent key;
5, board face, wash with water, until the detergent wash it all.
Note: Don't wash hot plate (temperature more than 40 ° C), because the evaporation of water
Too fast is harmful to the surface of the lacquer that bake. Need special attention is that,
Please choose a suitable detergent, a basic principle is: Must choose neutral detergent!


Please do not use strong alkaline
| Item | 5083 aluminium plates |
| Standard | ASTM, AISI, SUS, EN, JIS, DIN, GB ASME |
| Related grade | 1060, 1050, 1070, 1100, 3003, 3004, 5052, 5652, 5154, 5254, 5454, 5083, 5086, 5056, 5456, 2024, 2014, 6061, 6063. etc |
| Surface | Hairline ,oxidation ,mirror ,embossed ,etc |
| Thickness | 0.15m~100 mm |
| Width | 500mm,1000mm,220mm, 250mm,1500mm,or be required |
| Length | 1000mm,2000mm,2440mm,3000mm,3048mm,6000mm, or as required |
| Application | 1. Lighting 2, solar reflector plate 3, architectural appearance 4, interior decoration: ceiling, metope, furniture, cabinets and so on 5 June, elevator 7, plate, nameplate, bags 8, automotive interior and exterior decoration 9. Interior decoration: such as photo frame 10, household appliances, refrigerator, microwave oven, audio equipment, etc. 11. Aerospace and aspects, such as China's current large aircraft, the shenzhou spacecraft series, satellite, etc. 12, machinery parts processing, mold manufacturing 13,chemical/insulation pipeline coating |
| Payment terms | T/T, L/C |
| Price terms | FOB CIF CFR etc |
| Package | Export standard package:bundled wooden box or be required; The inner size of container is below: (1)20footGP:5.8m(length)x2.13m(width)x2.18m(high)about24-26 CBM (2)40footGP:11.8m(length)x2.13m(width)x2.72m(high)about68 CBM |
| Delivery time | Normally according to the order quantity |
| Contact | If you have any question free to contact me |
