| Aluminum plate technical parameters (commonly used models) | ||||
| Aluminum Plate model | Temper | Thickness(mm) | Width(mm) | Length(mm) |
| 1050 Aluminum plate | H111, H112, H14, H18, H19, H22, H24, H26, H28 | 0.2mm-500mm | 20mm-2630mm | customized |
| 1060 Aluminum plate | H111, H112, H14, H18, H19, H22, H24, H26, H28, etc. | 0.1-500mm | 20mm-2640mm | 500-10000mm |
| 1100 Aluminum plate | O, H14, H16, H24, H22, H112, H111, H26, H12, H28, etc. | 0.1-500mm | 20mm-2630mm | 500-16000mm |
| 2024 Aluminum plate | T3, T4, T6, T72, T81, T351, T861, T3511, T8611, HO | 0.1mm-550mm | 700mm-2650mm | 500-11000mm |
| 3003 Aluminum plate | HO, H12, H14, H16, H18, H19, H22, h24, h26, H28, H112, etc. | 0.2mm-450mm | 50mm-2650mm | 500-12000mm |
| 5005 Aluminum plate | H12, H14, H16, H18, H22, h24, h26, H28, H36, H38, etc. | 0.2mm-600mm | 30mm-2650mm | 500-12000mm |
| 5052 Aluminum plate | H12, H14, H16, H18, H22, h24, h26, H28, H36, H38, etc. | 0.2mm-500mm | 60mm-2650mm | 500-10000mm |
| 5083 Aluminum plate | H111, H114, H116, H321, H22, H24, H26, H32, H16, H12, HO, etc. | 0.15mm-500mm | 30mm-2600mm | 500-9000mm |
| 6061 Aluminum plate | HO, F, T4, T6, T651 | 0.35mm-500mm | 500mm-2600mm | 600-11000mm |
| 6063 Aluminum plate | O,T6,T651,T4 | 0.15-600mm | 500mm-2800mm | 500-16000mm |
| 7050 Aluminum plate | HO, F, T112, T651, T6, T7451 | 1.0mm-600mm | 600mm-2500mm | 600-8000mm |
| 7075 Aluminum plate | HO, T651, T7451, T6, etc | 15.0mm-600mm | 500mm-2600mm | 600-8000mm |

Aluminum Grade
|
1000 Series |
Industrial Pure Aluminum(1050,1060 ,1070, 1100) |
|
2000 Series |
Aluminum-copper alloys(2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17) |
|
3000 Series |
Aluminum-manganese alloys(3A21, 3003, 3103, 3004, 3005, 3105) |
|
4000 Series |
Al-Si alloys(4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A) |
|
5000 Series |
Al-Mg alloys(5052, 5083, 5754, 5005, 5086,5182) |
|
6000 Series |
Aluminum Magnesium Silicon Alloys(6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02) |
|
7000 Series |
Aluminum, Zinc, Magnesium and Copper Alloys(7075, 7A04, 7A09, 7A52, 7A05) |
1. Easy to process. After adding certain alloying elements, cast aluminum alloys with good casting properties or deformed aluminum alloys with good plasticity can be obtained.
2. Good electrical and thermal conductivity. Aluminum's electrical and thermal conductivity is second only to silver, copper and gold.
3. Small density. The density of aluminum and aluminum alloy is close to 2.7g/, which is about 1/3 of iron or copper.
4. High strength. Aluminum and aluminum alloys have high strength, and the strength of the matrix can be strengthened by a certain degree of cold working, and some grades of aluminum alloys can also be strengthened by heat treatment.
5. Good corrosion resistance. The surface of aluminum is easy to naturally produce a dense and firm AL2O3 protective film, which can well protect the matrix from corrosion.
Packing Details : Seaworthy Package.Suit for all kinds of transport,or as required
Delivery Details : Use trays to facilitate loading and unloading Standard Export
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High)
20feet container load 25tons coils whose length is under 5.8m
40feet container load 25tons coils whose length is under 11.8m
