The development of aluminum alloy sheet 5083 has led the 5083 aluminum plate to a market peak in the marine and trailer tank industries. The performance criteria of the marine aluminum plate, particularly in the underwater area of the hull, are more stringent. For a long time, firms from Europe, America, and South Korea dominated the marine aluminum plate industry; however, a huge number of Chinese producers are either unable to produce or have low quality, making international certification difficult to get.

Chinese aluminum alloy sheet 5083 manufacturer has spared no effort in the research and development of 5083 aluminium plate, and has become a well-known firm in the global market. With advanced production equipment and mature technical experience, GNEE Aluminum has made a significant breakthrough in the production of 5083 marine aluminum plate. The produced aluminum alloy sheet 5083 is used in shipbuilding, tanker body making, tooling plate making, mold plate making, and so on.
GNEE Aluminum's aluminium alloy sheet 5083 is strong, corrosion-resistant, and lightweight. It has negotiated cooperation agreements with numerous shipyards and yacht yards and has exported a huge number of foreign items. The quality can fully compete with firms in Europe and the United States.
| Aluminium sheet/Aluminium plate | |||||
| Aluminium Alloy | Thickness (mm) |
Width (mm) |
Length (mm) |
Temper | |
| A1050,A1060,A1070,A1100 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H16,H18,H22,H24,H26 | |
| A3003,A3004,A3105 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H16,H18,H22,H24,H26 | |
| A5052,A5005,A5083,A5754 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H34,H32,H36,H111,H112 | |
| A6061,A6082,A6063 | 0.15-200 | 20-2620 | 20-8000 | T4,T6,T651 | |
| A8011 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H16,H18,H22,H24,H26 | |
| Material process | CC AND DC | ||||
| Customerize size | Size can be produced as per clients requirement | ||||
| Surface | Mill finish ,Color coated(PVDF& PE),Stucco Embossed ,Bright Polish,Anodizing | ||||
| Mirror,Brush,Perforated,Tread plate ,Corrugated etc | |||||
| Quality Standard | ASTM B209,EN573-1 | ||||
| Payment Terms | TT OR LC OR DP at sight | ||||
| Delivery time | Within 25 days after receipt the lc or deposit | ||||
| Material Quality | Tension levelled ,flat ,Free of defects like oil stain,Roll Marks,Waves,Dents | ||||
| scratches etc ,A+++ quality, production process passed sgs and bv inspection | |||||
| Application | Construction ,Building,Decoration ,Curtain Wall ,Roofing,Mould,Lighting, | ||||
| curtain wall, ship building,Aircraft,Oil Tank ,Truck Body etc | |||||
| Packing | Standard export worthy wooden pallets and standard packing is about 2 tons/pallet |
||||
| Pallet weight also can be as per client's requirement | |||||
