Product Description
We can supply quality alloy aluminum sheet, alloy Aluminum plate, alloy aluminum coils.,aluminium bars and profiles
Alloy: 1050, 1060, 1070, 1100, 1145, 1200, 3003, 3004, 3005, 3105, 5005, 5052, 5083, 5754, 6061, 7075, 8011
Temper: O, H12, H14, H16, H18, H22, H24, H26, H32, H34, H111, H112, T6, F, T651
Thickness: 0.15~300mm
Width: 500-2500mm
Length: 800-8000mm
Product Parameters
| Specification of Aluminium Sheet | ||||
| Alloy No. | Thickness (mm) |
Width (mm) |
Temper | |
| A1050,A1060, A1070,A1100,A1235,A1245 | 0.2-3.0 | 20-1900 | O,H12,H22,H14,H24,H16,H26,H18 | |
| 4.0-12.0 | 1000-1900 | H111,H112 | ||
| A3003,A3004,A3105 | 0.2-4.0 | 20-1900 | O,H12,H22,H14,H24,H16,H26,H18 | |
| 4.0-12.0 | 1000-1900 | H111,H112 | ||
| A5052,A5083,A5754,A5005 | 0.2-4.0 | 20-1900 | O,H12,H22,H14,H24,H16,H26,H18 | |
| 4.0-12.0 | 1000-1900 | H111,H112 | ||
| A6061,A6082,A6063 | 0.8-3.0 | 20-1900 | O | |
| A8011,A1145,A1235 | 0.005-0.2 | 20-1700 | O,H18,H24 | |
| Packing : Export wooden pallets, wooden case | ||||
| Standards:ASTM-B209. EN573-1, GB/T3880.1-2006 | ||||
| Quality of material: totally free from defects like white rust, oil patches, roll marks, edge damage, camber, dents, holes, break lines, scratches and free from coil set | ||||
| Application : Mainly used ensigns, billboards, building exterior decoration, bus body, high-rise buildings and factories wall decoration, kitchen sink, lamp, fan leaves, with pieces of electronic, chemical equipment, sheet metal processing parts, deep drawing or spinning hollow ware, welding parts, heat exchangers, bell surface and disk, plate, kitchenware, decorations, reflective devices, ect | ||||
| MOQ | 2.5 tons | |||
| Payment term: | TT,L/C | |||
| Delivery Time | 15 days after 30% TT payment | |||
| Kind attention : Specifications can be customized as the customer's requirements. | ||||
Specification
| Length &Width | as customer requirements (slitting) |
| Thickness | 0.3-500mm(according to your requirement ) |
| Surfacetreatment | Anodized,Mill finished ,glaze,polished ,brushing,power coating |
| Temper | H14 H16 H18 H22 H24H26 H28 H111 H112 H12T1 T3 T4 T5 T6 |
| PaymentMethod | 30%T/T deposit, and balance 70% when customer gets B/LT/T:LC:irrevocable L/C at sight |
| Loading Port | Shanghai or other major port |
| Other aluminum sheet' product |
1000 series:1080 1070 1060 1050 1145 1235 1200 11001000 series. 2000 series.2A12 2014 2024 20172219 3000 series.3A21 3102 3003 3103 3004 3104 3005 3105 5000 seres:5005504050495449505052515052 5154 54545754 5082 5083 5086 6000 series:6061 6A02 6016 6063 6082 7000 series: 7050 7075 7475 |
| Application | Aircraft and aerospace components, marine fittings, transport, bicycle framescamera lenses,drve shafts electrical fittings and connectors, brakecomponents,valves,couplings. |
| Export | India,Pakistan,Canadathe USA Thailand, Malaysia,Singaporelran ,Dubai,Saudi Arabia. Brazil. |
| Supply ability | 500 tons per week |


FAQ
Q: What is the minimum order quantity?
A: 5 tons.
Q: What is delivery time?
A: 30 days after deposit. Except for public holidays.
Q: How can you guarantee the quality?
A: We have rigorous quality test system, from raw materials to finished products, the materials must be checked and signed by QC people.
Q: How long can I get a quote?
A: Within 24 hours usually
Q: Can I get a sample?
A: Yes we offer free samples. Delivery cost is to be paid by clients.
Q: Why can I trust you and place order with you?
A: Audited supplier by SGS,BV,Honest business and real company since 2007in export business ,also aim to long and simple business all the time.
if you interested in our products,welcome contact us for inquiry
