The 2014 Aluminum Sheet Plate is an alloy mostly made of aluminum and copper, resulting in high strength and great machinability. It is widely employed in a variety of fields, including aircraft, transportation, maritime, and industrial manufacturing. This material is suited for applications requiring strong performance in high-stress settings.
Key Specifications
| Aluminium sheet/Aluminium plate | |||||
| Aluminium Alloy | Thickness (mm) |
Width (mm) |
Length (mm) |
Temper | |
| A1050, A1060, A1070, A1100 | 0.1-500 | 100-4000 | 20-8000 | O, H12, H14, H16, H18, H22, H24, H26 | |
| A3003, A3004, A3105 | 0.1-200 | 100-4000 | 20-8000 | O, H12, H14, H16, H18, H22, H24, H26 | |
| A5052, A5005, A5083, A5754 | 0.1-200 | 100-4000 | 20-8000 | O, H12, H14, H34, H32, H36, H111, H112 | |
| A6061, A6082, A6063 | 0.1-200 | 100-4000 | 20-8000 | T4, T6, T651 | |
| A8011 | 0.1-200 | 100-4000 | 20-8000 | O, H12, H14, H16, H18, H22, H24, H26 | |
| Material process | CC AND DC | ||||
| Customize size | Size can be produced as per the client's requirement. | ||||
| Surface | Mill finish ,Color coated(PVDF& PE),Stucco Embossed ,Bright Polish,Anodizing | ||||
| Mirror,Brush,Perforated,Tread plate ,Corrugated etc | |||||
| Quality Standard | ASTM B209, EN573-1 | ||||
| Payment Terms | TT OR LC OR DP at sight | ||||
| Delivery time | Within 25 days after receipt the lc or deposit | ||||
| Material Quality | Tension levelled ,flat ,Free of defects like oil stain,Roll Marks,Waves,Dents | ||||
| scratches, etc., A+++ quality, production process passed sgs and bv inspection | |||||
| Application | Construction, Building, Decoration, Curtain Wall, Roofing, Mould, Lighting, | ||||
| curtain wall, ship building,Aircraft,Oil Tank ,Truck Body etc | |||||
| Packing | Standard export-worthy wooden pallets and standard packing is about 2 tons/pallet |
||||
| Pallet weight also can be as per client's requirement | |||||

Mechanical Properties
The mechanical properties of the 2014 Aluminum Sheet Plate ensure its suitability for demanding applications.
| Property | Value |
| Tensile Strength | 190 to 500 MPa (28 to 73 x 103 psi) |
| Yield Strength | 100 to 440 MPa (15 to 63 x 103 psi) |
| Elongation | 1.5 to 16 % |
| Brinell Hardness | 45-135 HB |
| Shear Strength | 130 to 290 MPa (18 to 43 x 103 psi) |
| Fatigue Strength | 90 to 160 MPa (13 to 24 x 103 psi) |
| Modulus of Elasticity | 72 GPa (10 x 106 psi) |
Applications
Aerospace Industry
| Feature | Benefit |
| Status | T6 |
| Advantages | High strength-to-weight ratio, excellent fatigue resistance, corrosion resistance |
| Applications | Aircraft structural components, wing and fuselage skins, wing ribs, landing gear components |
Transportation Industry
| Feature | Benefit |
| Status | T4 or T6 |
| Advantages | Reduces fuel consumption, improves performance, corrosion resistance |
| Applications | Truck and trailer frames, bus bodies, railroad cars |
Marine Industry
| Feature | Benefit |
| Status | T6 |
| Advantages | Corrosion resistance in seawater, reduced maintenance costs, extended vessel lifespan |
| Applications | Boats, ships, offshore structures, oil drilling platforms |
Industrial Applications
| Feature | Benefit |
| Status | T6 |
| Advantages | High strength and toughness |
| Applications | Pressure vessels, hydraulic systems, machine parts |
Sports Equipment
| Feature | Benefit |
| Status | T6 |
| Advantages | Lightweight, high strength |
| Applications | Bicycle frames, baseball bats, hockey sticks |
Chemical Composition
The chemical composition of the 2014 aluminum alloy is as follows:
| Element | Composition Range (wt. %) |
| Aluminum (Al) | 90.4 – 95 |
| Copper (Cu) | 3.9 – 5.0 |
| Silicon (Si) | 0.50 – 1.2 |
| Iron (Fe) | <= 0.70 |
| Manganese (Mn) | 0.40-1.2 |
| Magnesium (Mg) | 0.20-0.8 |
| Chromium (Cr) | 0.10% |
| Zinc (Zn) | 0.25 |
| Titanium (Ti) | 0.15 |
| Other elements | 0.15 max (each), 0.05 max (total) |
Tempers and Their Properties
2014 T4 Aluminum Plate
| Property | Value |
| Ultimate Tensile Strength (UTS) | 427 MPa |
| Yield Strength | 290 MPa |
| Elongation | 14% @Thickness 0.508 – 25.4 mm |
| Applications | Automotive, heavy machinery, construction |
2014 T6 Aluminum Plate
| Property | Value |
| Ultimate Tensile Strength (UTS) | 490 MPa (71 ksi) |
| Yield Strength | 420 MPa (60 ksi) |
| Elongation | 6.8% |
| Applications | Aerospace, marine, heavy machinery |
2014 T651 Aluminum Plate
| Property | Value |
| Ultimate Tensile Strength (UTS) | 490 MPa (70 ksi) |
| Yield Strength | 420 MPa (61 ksi) |
| Elongation | 7.5% |
| Applications | Ships, heavy machinery |
2014 T6511 Aluminum Plate
| Property | Value |
| Ultimate Tensile Strength (UTS) | 480 MPa (70 ksi) |
| Yield Strength | 430 MPa (62 ksi) |
| Elongation | 6.0% |
| Applications | Ship structures, structural components |
Comparison with Other Alloys
When comparing the 2014 aluminum alloy with other alloys, it stands out due to its superior strength and machinability. Below is a comparison with some common aluminum alloys.
| Property | 2014 | 2024 | 7075 |
| Tensile Strength (MPa) | 380-450 | 420-470 | 510-540 |
| Yield Strength (MPa) | 240-310 | 290-320 | 430-480 |
| Elongation (%) | 12-16 | 10-15 | 7-10 |
| Corrosion Resistance | Good | Fair | Poor |
| Machinability | Excellent | Good | Fair |
Fabrication and Processing
Machining
The 2014 aluminum alloy is known for its excellent machinability. It can be easily machined to produce complex parts with high precision.
| Machining Process | Suitability |
| Turning | Excellent |
| Milling | Excellent |
| Drilling | Excellent |
| Grinding | Good |
Welding
While the 2014 aluminum alloy can be welded, it requires specific techniques to ensure high-quality welds.
| Welding Method | Suitability |
| TIG Welding | Good |
| MIG Welding | Fair |
| Resistance Welding | Fair |
| Laser Welding | Excellent |
Quality Assurance and Certifications
At GNEE Aluminum, we ensure that our 2014 Aluminum Sheet Plate meets the highest quality standards. Our products are certified to comply with various international standards.
| Certification | Description |
| ISO 9001 | Quality Management System |
| ASTM B209 | Standard Specification for Aluminum and Aluminum-Alloy Sheet and Plate |
| EN 485 | Aluminum and Aluminum Alloys – Sheet, Strip, and Plate |
| RoHS | Restriction of Hazardous Substances |

