1235 Aluminum Foil is an aluminum alloy that is commonly used for a variety of applications, including food packaging, electrical insulation, and industrial uses. Below are some of the specific uses of 1235 aluminum foil:
| Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 99.5 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | 99.6 |
| 1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | 0.04 | 99.7 |
| 1100 | Si+Fe: 0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | 99 | |
| 1200 | Si+Fe: 1.00 | 0.05 | 0.05 | - | - | 0.1 | 0.05 | 99 | |
| 1235 | Si+Fe: 0.65 | 0.05 | 0.05 | 0.05 | - | 0.1 | 0.06 | 99.35 |
Food Packaging: 1235 aluminum foil is widely used in the food packaging industry because of its excellent barrier properties. It helps to protect food from moisture, oxygen, light and other contaminants, thereby extending its shelf life. It is commonly used for packaging chocolates, candies, snacks, butter, cheese and other perishable foods.



