1060 aluminum coil factories often use advanced manufacturing equipment and technology to efficiently create high-quality aluminum coil products. They may have automated manufacturing lines and precision machining equipment to satisfy the demands of various customers. 1060 aluminum coils are commonly available in a variety of thickness and width specifications, with thicknesses ranging from 0.1 to 1.5mm and widths ranging from 600 to 2000mm. However, actual specifications may differ based on the company and product.

GNEE Aluminum is a well-known 1060 aluminum coil mill in China, with over 20 years of experience processing aluminum coil products. The 1060 aluminum coil made by GNEE Aluminum usually includes the following features:
Aesthetics:
The surface of 1060 aluminum coil is flat and smooth, and metal lids and boxes have a pleasing and generous appearance.
Corrosion Resistance:
1060 aluminum coil in the air is easy to develop a dense layer of oxide film, can effectively resist corrosion, thus formed of products have a long service life.
High plasticity:
1060 aluminum coil has good plasticity and may be processed into a variety of aluminum product forms and sizes.
Light weight:
The quality of 1060 aluminum coil is relatively light, and the items created from it are convenient to transport and use.
1060 aluminum coil can be used for a variety of purposes, including but not limited to the following:
Battery flexible connections, bus interiors, automobile components, and so on. These sections necessitate lightweight, corrosion-resistant materials.
Aluminum busbar, automobile radiator, new energy vehicle charging pile, molds, and other medium-thickness aluminum sheet goods demand a high level of material strength and corrosion resistance.
As one of China's top 1060 aluminum coil factories, GNEE Aluminum has always pursued the principle of high quality and best service. Our goal is to provide aluminum coil with good quality and low price, and we have been doing so for more than 20 years. You can trust us if you need aluminum coil, and I believe we can work well together.
| Aluminum Coil | |||
| Aluminium Alloy | Thickness(mm) | Width(mm) | Temper |
| A1050,A1060,A1070,A1100 | 0.2-8.0/customized | 20-2300/customized | O,H12,H14,H16,H18,H22,H24,H26 |
| A3003,A3004,A3105 | 0.2-8.0/customized | 20-2300/customized | O,H12,H14,H16,H18,H22,H24,H26 |
| A5052,A5005,A5083,A5754 | 0.2-8.0/ customized | 20-2300/customized | O,H12,H14,H34,H32,H36,H111,H112 |
| A6061,A6082,A6063 | 0.2-8.0/customized | 20-2300/customized | T4,T6,T651 |
| A8011 | 0.2-8.0/customized | 20-2300/customized | O,H12,H14,H16,H18,H22,H24,H26 |
| Material process | CC AND DC | ||
| Customerize size | Size can be produced as per clients requirement | ||
| Surface | Mill finish ,Color coated(PVDF& PE),Stucco Embossed ,Bright Polish,Anodizing | ||
| Mirror,Brush,Perforated,Tread plate ,Corrugated etc | |||
| Quality Standard | ASTM B209,EN573-1 | ||
| Payment Terms | TT OR LC at sight | ||
| Delivery time | Within 25 days after receipt the lc or deposit | ||
| Material Quality | Tension levelled ,flat ,Free of defects like oil stain,Roll Marks,Waves,Dents | ||
| scratches etc ,A+++ quality, production process passed sgs and bv inspection | |||
| Application | Construction ,Building,Decoration ,Curtain Wall ,Roofing,Mould,Lighting, | ||
| curtain wall, ship building,Aircraft,Oil Tank ,Truck Body etc | |||
| Packing | Standard export worthy wooden pallets | ||
| and standard packing is about 2 tons/pallet | |||
| Pallet weight also can be as per client's requirement | |||
