Top Quality 6061 aluminum sheet
Specifications of Our Products
| Product Name | Aluminum Sheet & Plate |
| Alloy/Grade | 1000, 2000, 3000, 5000, 6000, 7000, 8000 Series |
| Temper | O-H112 |
| Thickness | 0.1mm-5mm |
| Width | 3mm-3000mm |
| Length | As per your requirements |
| Application | Lighting,Solar reflective film,Architectural appearance,Interior decoration,Sublimation |
| Surface treatment | Mill Finish,Coated,Powder Coated,Anodized,Polished mirror,Embossed,Etc. |
| Mirror colour | clear,Golden,Bronze,Grey,Pink,Green,Blue etc |
| Elongation (%) | 1-35% |
| Yield (MPa) | 0~560Mpa |
| Ultimate Strength | 70~550Mpa |
| Tolerances | As per your requirements |
| Delivery time | 7-30 days after order confirmation |
| MOQ | 1 ton |
| Loading Port | Qingdao Port,Tianjin Port,Shanghai port. |
| Coil ID | As per your requirements |
| Price terms | FOB, CIF, CFR, CNF, Etc. |
| Payment terms | L/C,D/A,D/P,T/T , West Union, Money Gram, Etc. |
| Standards | ASTM-B209,EN573-1,GB/T3880.1-2006 |
| Certificate | ISO, RoHS |
| Special Specification is available on customer ' s requirement | |
Our Aluminum Grade
| 1000 Series | Industrial Pure Aluminum(1050,1060 ,1070, 1100) |
| 3000 Series | Aluminum-manganese alloys(3A21, 3003, 3103, 3004, 3005, 3105) |
| 5000 Series | Al-Mg alloys(5052, 5083, 5754, 5005, 5086,5182) |
| 6000 Series | Aluminum Magnesium Silicon Alloys(6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02) |
| 7000 Series | Aluminum, Zinc, Magnesium and Copper Alloys(7075, 7A04, 7A09, 7A52, 7A05) |
Packing Details :
l Normally , for Color Coated aluminium , 20MT can be loaded into 20 foot container , we suggest to use 20 foot container , the sea freight rate is much cheaper than 40 foot container .
l the packing is very strong , which has 3 lays , thick fiber , foam , plastic , enough drying agent ,suitable for long distance sea transportation.
l We use wooden pallet and steel pallet according to customer request ;
l Wooden boxes will be used in the outside packing .
l We have fixing in the container to avoid any damage during the transportation .
l 24 wooden boxes in one 20ft container .


| Product Name | Aluminum Sheet |
Grade | 1000,3000,5000,6000,7000,8000 Series |
Temper | O-H112,T3-T8,T351-T851 |
Width | 20-2000mm |
Surface Treatment | Coated |
Brand Name | Hengshuntai |
Model Number | 1050/1060/1100/3003/5052/6061 |
Tolerance | ±1% |
Delivery Time | 15-21 days |
Color | Silvery |
Certification | ISO9001 CE |
Length | 1-12m Customized |
Payment Terms | 30%T/T Advance + 70% Balance |
Price term | CIF CFR FOB Ex-Work |
Package | Standard Seaworthy Package |



Aluminium Sheet or Aluminium Alloy Plate
Alloy: 1050,1060,1070,1100,1145,1200,3003,3004,3005,3105,5005,5052,
5083,5182,5754,6061,6082,7075,8011
Temper:O, H12,H14,H16,H18,H22,H24,H26,H32,H34,H111,H112,T6,F,T651
Thickness: 0.15-300mm
Width: 20-- 2450mm
Length: 100-8000mm
Material Process: DC and CC
Surface: Mill Finish; Color Coated (PVDF or PE); Stucco Embossed; Checker plate; Bright Finish; Mirror Finish; Anodizing; Perforated; Brushed; Corrugated, ects
Quality Standard: ASTM B209; EN573-1
Material quality: Tension Levelled, Flat, Free from defects like oil stain,roll marks,waves,dents ects.
Payment: TT or LC
Delivery: About 25 days from date of deposit or LC
Application:Decoration,Construction,Machinery,ACP,Ceiling, Chemical Industry, Aerospace, Public Utilities, Shipbuilding, Packing Ects.
Packing: In sea worthy wooden pallet
