Key Features
Safe food-grade material, compliant with international food-contact standards
Soft temper O, easy to wrap and form
Excellent barrier properties, protects against moisture, light, and odor
Smooth, clean surface, free from oil stain, black spot, and pinholes
Suitable for high-speed slitting & rewinding
Ideal for household foil, packaging foil, and container foil
Specifications:
| Alloy | Temper | Thickness (mm) | Width (mm) | Length (m) | Surface Finish | Notes |
|---|---|---|---|---|---|---|
| 3003 | H14/H24/H18 | 0.006 - 0.2 | 100 - 1250 | Custom | Mill / Bright | General food packaging, containers |
| 1235 | O | 0.006 - 0.1 | 100 - 1250 | Custom | Mill / Bright | High-purity aluminum for food contact |
| 8011 | H14/H18 | 0.006 - 0.1 | 100 - 1250 | Custom | Mill / Bright | Insulating foil, food packaging, laminated foil |
| 1060 | O / H18 / H24 | 0.006 - 0.2 | 100 - 1250 | Custom | Mill / Bright | High-purity foil, cable wrap, capacitor foil, packaging |
| 8079 | O / H18 | 0.006 - 0.1 | 100 - 1250 | Custom | Mill / Bright | Soft-pack foil, pharmaceutical packaging, high-barrier foil |
Chemical Composition (%):
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
|---|---|---|---|---|---|---|---|---|---|
| 3003 | ≤0.6 | ≤0.7 | ≤0.05 | 1.0-1.5 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.15 | Balance |
| 1235 | ≤0.3 | ≤0.4 | ≤0.05 | ≤0.1 | ≤0.05 | - | ≤0.1 | - | Balance |
| 8011 | ≤0.7 | ≤0.5 | ≤0.05 | ≤0.1 | ≤0.1 | - | ≤0.15 | - | Balance |
| 1060 | ≤0.25 | ≤0.35 | ≤0.05 | ≤0.03 | ≤0.03 | - | ≤0.05 | ≤0.03 | ≥99.6 |
| 8079 | 0.05-0.3 | ≤1.0 | ≤0.05 | ≤0.03 | ≤0.03 | - | ≤0.1 | ≤0.05 | Balance |
Physical & Mechanical Properties:
| Alloy | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Density (g/cm³) | Thermal Conductivity (W/m·K) |
|---|---|---|---|---|---|
| 3003 | 130 - 170 | 50 - 90 | 10 - 25 | 2.73 | 160 - 170 |
| 1235 | 100 - 140 | 40 - 80 | 20 - 40 | 2.70 | 210 - 220 |
| 8011 | 100 - 140 | 40 - 80 | 10 - 35 | 2.70 | 220 - 230 |
| 1060 | 60 - 110 | 20 - 40 | 25 - 45 | 2.70 | 220 - 235 |
| 8079 | 100 - 150 | 30 - 80 | 20 - 40 | 2.70 | 130 - 140 |
Specifications
Alloy: 8011
Temper: O (Soft)
Thickness: 0.006-0.2 mm
Width: 100-1600 mm (customizable)
Inner Core: 76 mm / 152 mm
Surface: One-side bright / both-side bright
Mechanical Properties: Tensile strength 45-90MPa, elongation 1-10%
Standard: GB / ASTM / EN compliant

Applications
Household kitchen foil
Food wrapping and food storage
Barbecue / baking foil
Disposable food container material
Flexible packaging
Pharmaceutical packaging (blister base foil after coating)
Packing & Delivery
Moisture-proof packaging + plastic film
Export-standard wooden case or pallet
Core and edge protection for long-distance transport
Delivery time: 7-12 days
Why Choose Us
40,000m² modern aluminum production base
Advanced rolling, annealing, slitting and surface treatment equipment
Strict quality control with stable thickness tolerance
Support OEM size / small MOQ / fast delivery
Exported to Europe, Middle East, Southeast Asia, Africa, etc.


