Product Description
COMPANY INFORMATIONS
1.SGS and BV Audited company.
2.Industry experience over 10 years.
3.Management Systems-Internal Software
4.Finished Product Inventory-More Than 500 Tons.
5.Raw Material inventory -Over 800 Mertic Tons.
6.Shipment of goods -More than 30 countries worldwide.
7.We have the most convenient transport and prompt delivery.
8.We offer competitive price with best service.
9.We have high technical production line with top quality products.
10.We have win high reputation based on best quality products.
We can supply quality alloy aluminum sheet,alloy Aluminum plate ,alloy aluminum coils.
Features:
Alloy: 1050,1060,1070,1100,1145,1200,3003,3004,3005,3105,5005,5052,5083,5754,6061,7075,8011
Temper: O,H12,H14,H16,H18,H22,H24,H26,H32,H34,H111,H112,T6,F,T651
Thickness: 0.15~300mm
Width: 500-2500mm
Length: 800-8000mm
Packing: In sea-worthy wooden pallets.
Delivery: within 10-20 days from date of deposit or LC.
We have regular stock about 6000 tons with popular sizes, such as 1220x2440mm; 1000x2000mm;1500x3000mm; 1200x2400mm, ects.
| Material | Aluminium sheet Aluminum sheet/plate Aluminum coil |
| A1050,A1060, A1070,A1100 | O,H12,H22,H14,H16,H18, H24,H26,etc |
| A3003,A3105,A3004 | O,H14,H18,H24,etc |
| A5052 ,A5005,A5083,A5754 | O,H18,H24,H32,H34,H111,H112 ,etc |
| A6061,A6082,A6063 | T4,T6, T651,etc |
| A8011 | O,H12,H22,H14,H16,H18,H24,H26, etc |
| Purposes | Furniture/decorate/industry/construction |
| Specification | thickness:0.3mm-100mm Width:20mm-2200 mm Length: 20mm-8000mm or as your requirement. |
| Surface treatment | Polished,Mill Finished,anodized or power sprayed |
| Features | High weather resistance anti scratch anticorrosion and good weather resistance subtle edges and elegant appearance and easy processing and installation high brightness and hardness. |
| Application | aluminum window, door, curtain wall, hand railing, normal aluminum profile, decorative and industrial aluminum profile |
| Package | protection foam heat contracted plastic film,Wooden packing , Metal pallet |
| Price Term | EX-Work,FOB,CFR,CIF |
| Shipment | 15-20 days after receipt of the down payment |
| MTC | Mill Test Certificate is supplied with shipment, Third Part Inspection is acceptable |
| Certificate | ISO, SGS, and third part inspection. |
| Container Size |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Lengh)x2352mm(Width)x2698mm(High) |
Product Information:
| Aluminium/aluminum Sheet or plate for building ASTM STANDARD | |||||
| Aluminium Alloy | Thickness (mm) |
Width (mm) | Length (mm) | Temper | |
| A1050,A1060,A1070,A1100 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H16,H18,H22,H24,H26 | |
| A3003,A3004,A3105 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H16,H18,H22,H24,H26 | |
| A5052,A5005,A5083,A5754 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H34,H32,H36,H111,H112 | |
| A6061,A6082,A6063 | 0.15-200 | 20-2620 | 20-8000 | T4,T6,T651 | |
| A8011 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H16,H18,H22,H24,H26 | |
| Standard Width | 914mm,1000mm,1220mm,1250mm,1500mm | ||||
| Material process | CC AND DC | ||||
| Customerize size | Size can be produced as per clients requirement | ||||
| Surface | Mill finish ,Color coated(PVDF& PE),Stucco Embossed ,Bright Polish,Anodizing | ||||
| Mirror,Brush,Perforated,Tread plate ,Corrugated etc | |||||
| Quality Standard | ASTM B209,EN573-1 | ||||
| MOQ per size | 2 tons | ||||
| Payment Terms | TT OR LC OR DP at sight | ||||
| Delivery time | Within 25 days after receipt the lc or deposit | ||||
| Material Quality | Tension levelled ,flat ,Free of defects like oil stain,Roll Marks,Waves,Dents | ||||
| scratches etc ,A+++ quality, production process passed sgs and bv inspection | |||||
| Application | Construction ,Building,Decoration ,Curtain Wall ,Roofing,Mould,Lighting, | ||||
| ship building,Aircraft,Oil Tank ,Truck Body etc | |||||
| Packing | Standard export worthy wooden pallets,and standard packing is about 2 tons/pallet | ||||
| Pallet weight also can be as per client's requirement | |||||
production standard :
as per international standard ASTM OR EN standard ,
all chemical composition ,mechanical property ,size tolerance ,flat tolerance ,etc strictly as per ASTM OR EN standard
Chemical composition :
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al | |
| Single | Total | ||||||||||
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.5 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.6 |
| 1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | _ | _ | 0.1 | _ | 0.05 | 0.15 | ≥99 | |
| 1200 | Si+Fe:1.00 | 0.05 | 0.05 | _ | 0.1 | 0.05 | 0.05 | 0.15 | ≥99 | ||
| 3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | 0.1 | _ | 0.05 | 0.15 | Remainder |
| 3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | Remainder |
| 5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50~1.1 | 0.1 | 0.25 | _ | 0.05 | 0.15 | Remainder |
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | _ | 0.05 | 0.15 | Remainder |
| 5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
| 5086 | 0.4 | 0.5 | 0.1 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
| 6061 | 0.4~0.8 | 0.7 | 0.15~0.40 | 0.15 | 0.80~1.20 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
| 6063 | 0.2~0.6 | 0.35 | 0.1 | 0.1 | 0.45~0.90 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Remainder |
| 6082 | 0.7~1.3 | 0.5 | 0.1 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 | Remainder |
| 8011 | 0.5~0.9 | 0.6~1.0 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | 0.08 | 0.05 | 0.15 | Remainder |


FAQ
Q1:How can I get a quotation from you ?
A1:You can leave us message, and we will reply every message in time. Or we may talk on line by Trademanager.
Q2:Can I get samples before order ?
A2:Yes, of course. Usually our samples are free. we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q3:How can you garantee what I got will be good ?
A3:We keep good quality and competitive price to ensure our customers benefit. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
Please feel free to leave us message if you have any question about us and our products.
Q4:How much will the transportation freight be?
A4:The freight is offered depends on the weight & packing size and shipping address and different kinds of shipping method, such as shipping by sea, by air and by express. (We will help you choose a more favorable and safer way of transportation.)
