Anodized sheet is the process of subjecting an aluminum plate to relative treatment in order to develop an oxide film on the surface, resulting in an anodized aluminum sheet. Anodized aluminum plate is also classified into two types based on the processing technology used. The anodized aluminum plate is placed in the relevant lithium battery electrolyte (such as hydrochloric acid, chromic acid, hydrochloric acid, etc.) for anodic oxidation, and electrolysis is carried out under particular conditions and with the effect of added current. The anodized aluminum plate is oxidized, forming an aluminum oxide layer on its surface. The thickness ranges from 5 to 20 μm, with the hard anodized film reaching 60 to 200 μm.

Anodized sheet is an aluminum plate in weak alkaline or acidic aqueous solution, portion of the base metal substance reacts, making the natural oxide coating on the surface thicker or generating another passivation treatment layer. Common organic chemical oxide films include chromic acid film and ammonium sulfate film, which are both thin and effective at adsorption and can be treated with coloring and grouting reinforcement. The aluminum alloys of anodized aluminum sheet include 5052, 6061, 6063, 6082, 7075, and others; each has a particular performance and application sector.
Anodic oxidation and organic chemical oxidation use various processing technologies, resulting in differing oxide film properties. Organic chemical oxide coating is much thinner than aluminum anodic oxidation film, and has inferior corrosion resistance and strength. And it is difficult to color, and the light resistance after coloring is low, so the color and color of the aluminum plate are only introduced by the anodizing treatment.
| ALUMINUM PLATE / ALUMINUM SHEET | ||
| DIMENSION Dimension |
Thickness: 0.1~200mm, etc Width: 10~1250mm, etc Length: 1000~6000mm, etc Or produce as per your requirements. |
|
| TEMPER Temper |
O, H12, H14, H16, H18, H25, H27, H28, H29, H34, H36, H112, F, T3, T351, T4, T42, T5, T6, T651, T7651, etc |
|
| PRODUCTION TECHNOLODY |
Hot rolled, cold rolled, etc | |
| SURFACE | Anodized,bright,polished,hair line,brush,sand blast,checkered,embossed,etching,etc | |
| MATERIAL | 100 Series | 1A99,1A97,1A95,1A93,1A90,1A85,1A80,1A80A,1070, 1070A,1370,1060,1050,1050A,1A50,1350,1145,1035,1A30, 1100,1200,1235,1230,1435,1040,1045,1345,1260,1065,1080, 1085,1185,1285,1188,1090,1193,1199,1N00,1N30,1N90,1N99,etc |
| 2000 Series | 2A01,2A02,2A04,2A06,2A10,2A11,2B11,2A12,2B12,2A13,2A14, 2A16,2B16,2A17,2A20,2A21,2A25,2A49,2A50,2B50,2A70,2B70, 2A80,2A90,2004,2011,2014,2014A,2214,2017,2017A,2117,2218, 2618,2219,2024,2124,2008,2009,2010,2111,2012,2018,2319,2419, 2519,2224,2324,2424,2524,2025,2034,2036,2037,2038,2048,2080, 2090,2094,2095,2195,2097,2197,2297,2017,2219,2N01,etc |
|
| 3000 Series | 3A21,3003,3103,3004,3005,3105,3002,3102,3104,3204,3006,3007, 3307,3009,3010,3011,3015,3016,3025,3030,3203,3N03,3N23,etc |
|
| 4000 Series | 5A01,5A02,5A03,5A05,5B05,5A06,5B06,5A12,5A13,5A30,5A33, 5A41,5A43,5A66,5005,5019,5050,5019,5050,5251,5052,5154,5154A, 5454,5554,5754,5056,5356,5456,5082,5182,5083,5183,5205,5006 5010,5016,5017,5025,5040,5042,5043,5349,5250,5051,5151,5351, 5451,5252,5352,5652,5254,5354,5654,5954,5556,5257,5357,5457, 5557,5657,5059,5180,5086,5186,5091,5N01,5N02,etc |
|
| 6000 Series | 6A02,6B02,6A51,6101,6101A,6005,6005A,6351,6060,6061,6063, 6063A,6070,6181,6082,6201,6301,6003,6004,6105,6205,6006,6206, 6306,6007,6009,6010,6110,6011,6111,6013,6113,6019,6020,6022,6151, 6951,6053,6253,6160,6261,6162,6262,6463,6763,6963,6066,6069, 6070,6091,6092,6N01,etc |
|
| 7000 Series | 7A01,7A03,7A04,7A05,7A09,7A10,7A15,7A19,7A31,7A33,7A52,7003, 7005,7020,7022,7050,7075,7475,7010,7178,7049A,7004,7008,7011, 7016,7116,7021,7029,7129,7229,7031,7032,7033,7039,7046,7049, 7149,7249,7349,7150,7055,7060,7064,7068,7072,7175,7076,7277, 7178,7090,7093,7N01,etc |
|
