After pipeline installation, external aluminum skin sheets for pipeline protection are frequently necessary, especially because the long-term exposure of outside pipes to wind and sun causes premature aging, and the outer sheath is not only more beautiful, but also extends its service life indefinitely. Galvanized iron sheet, aluminum skin sheet, stainless steel sheet, color steel, and other materials are commonly used for outside protection. In fact, each substance has unique advantages and disadvantages. Of course, the more expensive options are preferable. The prices of these commodities range from low to high. Galvanized iron sheet-Color steel plate-Aluminum sheet-Stainless steel.

Iron sheet insulation and aluminum skin sheets for pipeline insulation are used to provide an outer protective layer on the insulated pipeline, protecting the insulation material from seasonal or external damage and extending the insulation life. Aluminum skin sheets have outstanding tensile strength, electrical conductivity, and formability, making them suitable for standard processing (stamping, stretching). The thermal insulation aluminum skin sheet of GNEE Aluminum reduces internal stress and does not distort when cut.
Aluminum skin sheets for pipelines have the following performance advantages:
1. As a high-purity aluminum sheet, 1060 aluminum sheet has a high latent heat of fusion and light reflection coefficient.
2. Aluminum skin sheet has good electrical, thermal, and weldability properties.
3. It can meet traditional processing requirements such as stamping, stretching, and high formability.
4. GNEE Aluminum allows for customization, with options such as thermal insulation aluminum skin sheet, pipe aluminum skin sheet, embossed aluminum skin sheet, and rust-proof aluminum skin sheet.
| Aluminium sheet/Aluminium plate | |||||
| Aluminium Alloy | Thickness (mm) |
Width (mm) |
Length (mm) |
Temper | |
| A1050,A1060,A1070,A1100 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H16,H18,H22,H24,H26 | |
| A3003,A3004,A3105 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H16,H18,H22,H24,H26 | |
| A5052,A5005,A5083,A5754 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H34,H32,H36,H111,H112 | |
| A6061,A6082,A6063 | 0.15-200 | 20-2620 | 20-8000 | T4,T6,T651 | |
| A8011 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H16,H18,H22,H24,H26 | |
| Material process | CC AND DC | ||||
| Customerize size | Size can be produced as per clients requirement | ||||
| Surface | Mill finish ,Color coated(PVDF& PE),Stucco Embossed ,Bright Polish,Anodizing | ||||
| Mirror,Brush,Perforated,Tread plate ,Corrugated etc | |||||
| Quality Standard | ASTM B209,EN573-1 | ||||
| Payment Terms | TT OR LC OR DP at sight | ||||
| Delivery time | Within 25 days after receipt the lc or deposit | ||||
| Material Quality | Tension levelled ,flat ,Free of defects like oil stain,Roll Marks,Waves,Dents | ||||
| scratches etc ,A+++ quality, production process passed sgs and bv inspection | |||||
| Application | Construction ,Building,Decoration ,Curtain Wall ,Roofing,Mould,Lighting, | ||||
| curtain wall, ship building,Aircraft,Oil Tank ,Truck Body etc | |||||
| Packing | Standard export worthy wooden pallets and standard packing is about 2 tons/pallet |
||||
| Pallet weight also can be as per client's requirement | |||||
