Henan Gnee New Material Co., Ltd. is one of the most reliable manufacturers and suppliers of negotiable price 403 405 409 410 410s 420j1 420j2 429 430 stainless steel sheets/ stainless steel plate/stainless steel coil/cold rolled hot rolled steel plate in China. With abundant experience, we warmly welcome you to wholesale high quality negotiable price 403 405 409 410 410s 420j1 420j2 429 430 stainless steel sheets/ stainless steel plate/stainless steel coil/cold rolled hot rolled steel plate in stock here from our factory. Good service and reasonable price are available.
| Product Name | Stainless Steel Sheet/Plate |
| Commodity | Austenitic, Ferritic, Martensitic, Duplex, Cold rolled, Hot rolled |
| Grade | 201, 202, 301, 304, 304L, 347, 321, 309S, 310S, 2205, 409,410, 410S,420, 420j1, 420j2, 430, 439, 443, 444,32760,32750,904L,etc |
| Standard | ISO, JIS, ASTM, AS, EN, GB,DIN, JIS etc |
| surface | N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, etc |
| Length | 1000mm-11000mm or as customer' s requirement |
| Thickness | 0.1-200mm |
| Width | 10-2000mm |
| Delivery time | 3-15 days subject to the clients' requirement and quantity |
| Package | clients' requirement and Standard export sea-worthy packing |
| Chemical Properties of Frequently-Used Stainless Steel Material Grade | |||||||||||
| UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
| S20100 | 201 | 1.4372 | SUS201 | ≤0.15 | 5.5-7.5 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | - |
| S20200 | 202 | 1.4373 | SUS202 | ≤0.15 | 7.5-10.0 | ≤0.06 | ≤0.03 | ≤1.00 | 17.0-19.0 | 4.0-6.0 | - |
| S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
| S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
| S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
| S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |
| S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
| S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| S31603 | 316L | 1.4404 | SUS316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| S31703 | 317L | 1.4438 | SUS317L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
| S32100 | 321 | 1.4541 | SUS321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - |
| S34700 | 347 | 1.455 | SUS347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - |
| S40500 | 405 | 1.4002 | SUS405 | ≤0.08 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 11.5-14.5 | ≤0.60 | - |
| S40900 | 409 | 1.4512 | SUS409 | ≤0.08 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 10.5-11.75 | ≤0.50 | - |
| S43000 | 430 | 1.4016 | SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.75 | 16.0-18.0 | ≤0.60 | - |
| S43400 | 434 | 1.4113 | SUS434 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | - |
| S44400 | 444 | 1.4521 | SUS444L | ≤0.025 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 17.5-19.5 | ≤1.00 | - |
| S40300 | 403 | - | SUS403 | ≤0.15 | 5.5-7.5 | ≤0.04 | ≤0.03 | ≤0.50 | 11.5-13.0 | ≤0.60 | - |
| S410000 | 410 | 1.40006 | SUS410 | ≤0.15 | ≤1.00 | ≤0.035 | ≤0.03 | ≤1.00 | 11.5-13.5 | ≤0.60 | ≤1.00 |
| S42000 | 420 | 1.4021 | SUS420J1 | 0.16~0.25 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 12.0-14.0 | ≤0.75 | ≤1.00 |
| S440A | 440A | 1.4028 | SUS440A | 0.60~0.75 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | ≤0.75 |
| S32750 | SAD2507 | 1.441 | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | |
| S31803 | SAF2205 | 1.4462 | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 | |
| N08904 | 904L | 1.4539 | ≤0.0.3 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 | |
COMPANY INFORMATIONS
1.Shipment of goods -more than 100 countries worldwide.
2.We have the most convenient transport and prompt delivery.
3.We offer competitive price with best service.
4.We have high technical production line with top quality products.
5.We have win high reputation based on best quality products.
Our Service
Your inquiry related to our product & price will be replied within 24 hours.
Well-trained & experienced staff are to answer all your inquiries professional in English.
Your business relationship with us will be confidential to any third party.
Good after-sale service offered, please get back if your got question.
Why to choose us?
1) Price: reasonable
2) Quality: durable
3) Fashion style: Various colors and patterns fit for different markets
4) Service: Directly from our factory, excellent after-sales service
So far, we have collected much experience in exporting our products to Foreign Market during the past over 15 years.
We're at your service within 24 hours!
Hot Tags: negotiable price 403 405 409 410 410s 420j1 420j2 429 430 stainless steel sheets/ stainless steel plate/stainless steel coil/cold rolled hot rolled steel plate, China negotiable price 403 405 409 410 410s 420j1 420j2 429 430 stainless steel sheets/ stainless steel plate/stainless steel coil/cold rolled hot rolled steel plate manufacturers, suppliers, factory, AA1100 H18 Aluminum Alloy Sheet, h beam shaped aluminum sheet, fireproof aluminum sheet, 5052 Aluminum Sheets, polished aluminum sheet, laminated aluminum sheet

